|
Grundy County Soil & Water Conservation District |
|
| 3605 N Illinois Route 47, Suite B | Phone: 815.942.0359. Ext 3 |
| Morris, IL 60450 | Fax: 815.942.5379 |
|
Office Hours: Monday - Friday 8:00 a.m. - 4:30 p.m. |
|
|
Illinois Watershed Association Conference: Friday Sept 12, 08 click here for brochure |
|
|
|
|
Within Grundy County there are three active watershed organizations who strive to protect their body of water. If you would like to attend any meetings or functions with your local watershed group, please feel free to contact them. The three watersheds are ... | ||
|
|
||||
|
|
||||
|
|
||||
|
|
Aux Sable Creek Watershed Coalition | |||
|
|
Mazon River Watershed Group | |||
|
|
Nettle Creek Watershed Conservancy | |||
|
|
||||
|
|
Aux Sable Creek Watershed Coalition | |||
![]() |
The purpose of the Aux Sable Creek Watershed Coalition is to promote awareness of the exceptional natural resources in the Aux Sable Creek Watershed and to encourage activities that will protect and improve the watershed. We work to identify challenges to the quality of the Aux Sable Creek Watershed, develop alternative strategies to address these challenges, and promote conservation education that will enhance stewardship in the watershed. For more information, please visit their website. |
|||
| Aux Sable Creek Watershed Map | ||||
| Regular Meeting Schedule | ||||
|
When: |
Bimonthly in January, March, May, July, September, & November | |||
|
Day: |
4th Thursday of the month | |||
|
Time: |
7:00 pm | |||
|
Place: |
Seward Township Hall on Rt 52 across from Baker Forest Preserve | |||
| Contact | ||||
| Joan Soltwisch | ||||
| Aux Sable Creek Watershed Coalition | ||||
| PO Box 306 | ||||
| Minooka, IL 60447 | ||||
| (815) 467-2059 | ||||
| Upcoming Events | ||||
| Past Accomplishments | ||||
| Mazon River Stewardship Initiative | ||||
| The Mazon River drains 521 square miles of land to the Illinois River. The watershed encompasses portions of six counties in northcentral Illinois, about 52 miles southwest of Chicago. This picturesque area is home to 32,000 people. Large communities like Morris, which sits just outside the basin, provide urban amenities, while many small villages offer a rural lifestyle; Braceville, Braidwood, Campus, Coal City, Diamond, Dwight, East Brooklyn, Gardner, Godley, Mazon, Odell, Reddick, South Wilmington and Verona. There is an abundance of prime agricultural land and a strong transportation network. The Mazonia Lakes State Park offers land preservation with hunting and fishing. Some private clubs offer a relaxing, outdoor setting for local and distant citizens, enjoying lakes remnant of the areas past coal mining industry. For more information, please visit their website. | ||||
| Mazon River Watershed Map | ||||
| Regular Meeting Schedule | ||||
| When: | Date changes - click here for calendar | |||
| Day: | Wednesdays or Saturdays | |||
| Time: | ||||
| Place: | moves around the watershed | |||
| Contact | ||||
| Tammi Janel | ||||
| (815) 941-9311 | ||||
| stjanel@sbcglobal.net | ||||
| Upcoming Events | ||||
|
||||
| Past Accomplishments | ||||
|
||||
| Nettle Creek Watershed Conservancy | ||||
![]()
|
The Nettle Creek Watershed is a +45,000 acre drainage basin located in northern Grundy, southern Kendall, and eastern LaSalle Counties. Nettle Creek empties into the Illinois River at the city of Morris. The Nettle Creek Watershed Conservancy is a group of local citizens working on the following priority resource concerns for the Nettle Creek Watershed: water quality and quantity, wildlife habitat, development issues, education and preservation of historical information, and flooding. | |||
| Nettle Creek Watershed Map | ||||
| Regular Meeting Schedule | ||||
| When: | Monthly except for July & December | |||
| Day: | 1st Thursday of the month | |||
| Time: | 7:00 pm | |||
| Place: | Grundy County Farm Bureau basement | |||
| Contact | ||||
| George (by email) | ||||
| Bill (by phone) 815-941-2666 | ||||
| Upcoming Events | ||||
| Past Accomplishments | ||||
|
||||